The Seat Matrix for the year 2022-23 has been published from KEA and you can find the intake details about University of Visvesvaraya College of Engineering, as the first First State Autonomous University on IIT Model.
Candidates who qualify in Common Entrance Test (CET) / Aptitude test conducted by Government of Karnataka are eligible to the Under Graduate Engineering / Architecture courses. The selection of candidates to the college is done by counselling at CET centre by the Government.
Year 2021-22 | |||
---|---|---|---|
Four year full time UG(BE) courses | |||
Civil Engineering | 126 | Mechanical Engineering | 168 |
Computer Science Engineering | 74 | Information Science Engineering | 63 |
Electrical & Electronics Engineering | 84 | Electronics & Communication Engineering | 126 |
Artifical Intelligence Engineering | 63 | ||
Five year full time UG course | |||
B.Arch in Architecture | 40 | ||
Two year full time PG(ME) courses | |||
(i) Civil | 94 | (iv) Mechanical | 72 |
1. Construction Technology | 10 | 13. Machine Design | 18 |
2. Geo-Technical Engineering | 12 | 14. Manufacturing Science Engineering | 18 |
3. Structural Engineering | 14 | 15. Thermal Science Engineering | 18 |
4. Highway Engineering | 10 | 16. Advanced Material Technology | 18 |
5. Pre - Stressed Concrete | 10 | (v) Computer Science | 79 |
6. Water Resource Engineering | 10 | 17. Computer Science Engineering | 18 |
7. Environmental Engineering | 10 | 18. Information Technology | 25 |
8. Earthquake Engineering | 18 | 19. Software Engineering) | 18 |
(ii) Electrical | 50 | 20. Computer Networking | 18 |
9. Power and Energy Systems | 14 | 21. Bioinformatics | 18 |
10. Power Electronics | 18 | 22. Web Technologies | 18 |
11. Control and Instrumentation | 18 | (vi) Architecture | 36 |
(iii) Electronics | 25 | 23. Landscape Architecture | 18 |
12. Electronics & Communication | 25 | 24. Construction & Project Management | 18 |
Government of India UG Exchange programme | 35 | ||
M.Sc(Engg) by Research, three year full time Ph.D, four year part time Ph.D programmes in all disciplines and Ph.D(QIP) programme in Civil Engineering. |
|||
Intake: Total(1159) | BE(704) | BArch(40) | ME(392) | GOI(35) | Ph.D(102) |